
Arden Grange Adult Light
Arden Grange light with fresh chicken & rice is lower in protein and oil than our standard adult range. With fewer calories, it can aid in weight reduction and the treatment of obesity. The addition of L-carnitine may help to increase the conversion of fat to energy and helps maintain lean body mass. Yucca extract is also included, since its antioxidant properties can help to combat the effects of free radicals from which obese animals are more at risk.
-Fewer calories than our standard adult diets
-Can aid in weight reduction and the treatment of obesity
-L- carnitine to help increase the conversion of fat to energy and to maintain lean body mass
Crude Protein 18%
Fat Content 7.5%
Crude Ash 7%
Crude Fibres 3.5%
Calcium 0.9%
Phosphorus 0.8%
Omega-3 0.42%
Omega-6 2.10%
L-carnitine 50mg/kg
| Dog weight | Daily feed |
| 3 - 5 kg | 65 - 95 g |
| 5 - 10 kg | 95 - 160 g |
| 10 - 15 kg | 160 - 210 g |
| 15 - 20 kg | 210 - 265 g |
| 20 - 25 kg | 265 - 310 g |
| 25 - 30 kg | 310 - 355 g |
| 30 - 35 kg | 355 - 400 g |
| 35 - 40 kg | 400 - 445 g |
| 40 - 45 kg | 445 - 485 g |
| 45 - 50 kg | 485 - 525 g |
| 50 - 55 kg | 525 - 565 g |
| 55 - 60 kg | 565 - 600 g |
| 60 - 65 kg | 600 - 635 g |
| 65 - 70 kg | 635 - 675 g |
| 70 - 75 kg | 675 - 710 g |
| 75 - 80 kg | 710 - 745 g |
Weight Reduction
| Dog weight | Daily feed |
| 3 - 5 kg | 60 - 90 g |
| 5 - 10 kg | 90 - 155 g |
| 10 - 15 kg | 155 - 200 g |
| 15 - 20 kg | 200 - 245 g |
| 20 - 25 kg | 245 - 295 g |
| 25 - 30 kg | 295 - 340 g |
| 30 - 35 kg | 340 - 380 g |
| 35 - 40 kg | 380 - 425 g |
| 40 - 45 kg | 425 - 465 g |
| 45 - 50 kg | 465 - 505 g |
| 50 - 55 kg | 505 - 545 g |
| 55 - 60 kg | 545 - 580 g |
| 60 - 65 kg | 580 - 615 g |
| 65 - 70 kg | 615 - 650 g |
| 70 - 75 kg | 650 - 690 g |
| 75 - 80 kg | 690 - 725 g |
Original: $17.46
-65%$17.46
$6.11Arden Grange Adult Light
Arden Grange light with fresh chicken & rice is lower in protein and oil than our standard adult range. With fewer calories, it can aid in weight reduction and the treatment of obesity. The addition of L-carnitine may help to increase the conversion of fat to energy and helps maintain lean body mass. Yucca extract is also included, since its antioxidant properties can help to combat the effects of free radicals from which obese animals are more at risk.
-Fewer calories than our standard adult diets
-Can aid in weight reduction and the treatment of obesity
-L- carnitine to help increase the conversion of fat to energy and to maintain lean body mass
Crude Protein 18%
Fat Content 7.5%
Crude Ash 7%
Crude Fibres 3.5%
Calcium 0.9%
Phosphorus 0.8%
Omega-3 0.42%
Omega-6 2.10%
L-carnitine 50mg/kg
| Dog weight | Daily feed |
| 3 - 5 kg | 65 - 95 g |
| 5 - 10 kg | 95 - 160 g |
| 10 - 15 kg | 160 - 210 g |
| 15 - 20 kg | 210 - 265 g |
| 20 - 25 kg | 265 - 310 g |
| 25 - 30 kg | 310 - 355 g |
| 30 - 35 kg | 355 - 400 g |
| 35 - 40 kg | 400 - 445 g |
| 40 - 45 kg | 445 - 485 g |
| 45 - 50 kg | 485 - 525 g |
| 50 - 55 kg | 525 - 565 g |
| 55 - 60 kg | 565 - 600 g |
| 60 - 65 kg | 600 - 635 g |
| 65 - 70 kg | 635 - 675 g |
| 70 - 75 kg | 675 - 710 g |
| 75 - 80 kg | 710 - 745 g |
Weight Reduction
| Dog weight | Daily feed |
| 3 - 5 kg | 60 - 90 g |
| 5 - 10 kg | 90 - 155 g |
| 10 - 15 kg | 155 - 200 g |
| 15 - 20 kg | 200 - 245 g |
| 20 - 25 kg | 245 - 295 g |
| 25 - 30 kg | 295 - 340 g |
| 30 - 35 kg | 340 - 380 g |
| 35 - 40 kg | 380 - 425 g |
| 40 - 45 kg | 425 - 465 g |
| 45 - 50 kg | 465 - 505 g |
| 50 - 55 kg | 505 - 545 g |
| 55 - 60 kg | 545 - 580 g |
| 60 - 65 kg | 580 - 615 g |
| 65 - 70 kg | 615 - 650 g |
| 70 - 75 kg | 650 - 690 g |
| 75 - 80 kg | 690 - 725 g |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Arden Grange light with fresh chicken & rice is lower in protein and oil than our standard adult range. With fewer calories, it can aid in weight reduction and the treatment of obesity. The addition of L-carnitine may help to increase the conversion of fat to energy and helps maintain lean body mass. Yucca extract is also included, since its antioxidant properties can help to combat the effects of free radicals from which obese animals are more at risk.
-Fewer calories than our standard adult diets
-Can aid in weight reduction and the treatment of obesity
-L- carnitine to help increase the conversion of fat to energy and to maintain lean body mass
Crude Protein 18%
Fat Content 7.5%
Crude Ash 7%
Crude Fibres 3.5%
Calcium 0.9%
Phosphorus 0.8%
Omega-3 0.42%
Omega-6 2.10%
L-carnitine 50mg/kg
| Dog weight | Daily feed |
| 3 - 5 kg | 65 - 95 g |
| 5 - 10 kg | 95 - 160 g |
| 10 - 15 kg | 160 - 210 g |
| 15 - 20 kg | 210 - 265 g |
| 20 - 25 kg | 265 - 310 g |
| 25 - 30 kg | 310 - 355 g |
| 30 - 35 kg | 355 - 400 g |
| 35 - 40 kg | 400 - 445 g |
| 40 - 45 kg | 445 - 485 g |
| 45 - 50 kg | 485 - 525 g |
| 50 - 55 kg | 525 - 565 g |
| 55 - 60 kg | 565 - 600 g |
| 60 - 65 kg | 600 - 635 g |
| 65 - 70 kg | 635 - 675 g |
| 70 - 75 kg | 675 - 710 g |
| 75 - 80 kg | 710 - 745 g |
Weight Reduction
| Dog weight | Daily feed |
| 3 - 5 kg | 60 - 90 g |
| 5 - 10 kg | 90 - 155 g |
| 10 - 15 kg | 155 - 200 g |
| 15 - 20 kg | 200 - 245 g |
| 20 - 25 kg | 245 - 295 g |
| 25 - 30 kg | 295 - 340 g |
| 30 - 35 kg | 340 - 380 g |
| 35 - 40 kg | 380 - 425 g |
| 40 - 45 kg | 425 - 465 g |
| 45 - 50 kg | 465 - 505 g |
| 50 - 55 kg | 505 - 545 g |
| 55 - 60 kg | 545 - 580 g |
| 60 - 65 kg | 580 - 615 g |
| 65 - 70 kg | 615 - 650 g |
| 70 - 75 kg | 650 - 690 g |
| 75 - 80 kg | 690 - 725 g |









