
Natures Menu Original Turkey with Chicken Pouch 300g
Lean cuts of turkey and chicken meat with vegetables and wholegrain rice, gently cooked to retain taste and nutritional goodness. A natural, complete and balanced meal for adult dogs and puppies over 20 weeks of age. Made with 60% real meat.
| Turkey | 40% |
| Chicken | 20% |
| Peas | 4% |
| Carrots | 4% |
| Rice | 2% |
Minerals
| Protein | 10.4% |
| Crude Fat | 5.3% |
| Crude Ash | 2.5% |
| Crude Fibre | 0.5% |
| Moisture | 80% |
| Kcal | 91 Kcal/100g |
| Vitamin D3 | 200iu |
| Vitamin E | 20mg |
| Zinc Sulphate Monohydrate | 25mg |
| Manganese Sulphate Monohydrate | 1.4mg |
| Copper (Ii) Sulphate Pentahydrate | 0.5mg |
| Iodine (As Calcium Iodate) | 0.75mg |
| Sodium Selenite | 0.03mg |
Original: $2.76
-65%$2.76
$0.97Natures Menu Original Turkey with Chicken Pouch 300g
Lean cuts of turkey and chicken meat with vegetables and wholegrain rice, gently cooked to retain taste and nutritional goodness. A natural, complete and balanced meal for adult dogs and puppies over 20 weeks of age. Made with 60% real meat.
| Turkey | 40% |
| Chicken | 20% |
| Peas | 4% |
| Carrots | 4% |
| Rice | 2% |
Minerals
| Protein | 10.4% |
| Crude Fat | 5.3% |
| Crude Ash | 2.5% |
| Crude Fibre | 0.5% |
| Moisture | 80% |
| Kcal | 91 Kcal/100g |
| Vitamin D3 | 200iu |
| Vitamin E | 20mg |
| Zinc Sulphate Monohydrate | 25mg |
| Manganese Sulphate Monohydrate | 1.4mg |
| Copper (Ii) Sulphate Pentahydrate | 0.5mg |
| Iodine (As Calcium Iodate) | 0.75mg |
| Sodium Selenite | 0.03mg |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Lean cuts of turkey and chicken meat with vegetables and wholegrain rice, gently cooked to retain taste and nutritional goodness. A natural, complete and balanced meal for adult dogs and puppies over 20 weeks of age. Made with 60% real meat.
| Turkey | 40% |
| Chicken | 20% |
| Peas | 4% |
| Carrots | 4% |
| Rice | 2% |
Minerals
| Protein | 10.4% |
| Crude Fat | 5.3% |
| Crude Ash | 2.5% |
| Crude Fibre | 0.5% |
| Moisture | 80% |
| Kcal | 91 Kcal/100g |
| Vitamin D3 | 200iu |
| Vitamin E | 20mg |
| Zinc Sulphate Monohydrate | 25mg |
| Manganese Sulphate Monohydrate | 1.4mg |
| Copper (Ii) Sulphate Pentahydrate | 0.5mg |
| Iodine (As Calcium Iodate) | 0.75mg |
| Sodium Selenite | 0.03mg |











